<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samuel Parent&#039;s Blog</title>
	<atom:link href="http://en.titaninteractif.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.titaninteractif.com</link>
	<description>Interactive marketing is my passion</description>
	<lastBuildDate>Sat, 19 May 2012 15:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What you missed this week: lost a sale?, Midroll ads have more consumer appeal, 6 QR code campaigns that worked&#8230;</title>
		<link>http://en.titaninteractif.com/index.php/2012/05/19/what-you-missed-this-week-lost-a-sale-midroll-ads-have-more-consumer-appeal-6-qr-code-campaigns-that-worked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-missed-this-week-lost-a-sale-midroll-ads-have-more-consumer-appeal-6-qr-code-campaigns-that-worked</link>
		<comments>http://en.titaninteractif.com/index.php/2012/05/19/what-you-missed-this-week-lost-a-sale-midroll-ads-have-more-consumer-appeal-6-qr-code-campaigns-that-worked/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:30:03 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Media Sales]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[midroll ads]]></category>
		<category><![CDATA[mobile marketing success]]></category>
		<category><![CDATA[nielsen grp]]></category>
		<category><![CDATA[qr code campaign]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=7453</guid>
		<description><![CDATA[Sam's weekly round up of blog posts <a href="http://en.titaninteractif.com/index.php/2012/05/19/what-you-missed-this-week-lost-a-sale-midroll-ads-have-more-consumer-appeal-6-qr-code-campaigns-that-worked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/05/19/what-you-missed-this-week-lost-a-sale-midroll-ads-have-more-consumer-appeal-6-qr-code-campaigns-that-worked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd overseas virtual trip</title>
		<link>http://en.titaninteractif.com/index.php/2012/05/18/2nd-overseas-virtual-trip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2nd-overseas-virtual-trip</link>
		<comments>http://en.titaninteractif.com/index.php/2012/05/18/2nd-overseas-virtual-trip/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:00:36 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[baker's dozen badge]]></category>
		<category><![CDATA[bosphorus badge]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[history london badge]]></category>
		<category><![CDATA[internet week fever badge]]></category>
		<category><![CDATA[london calling badge]]></category>
		<category><![CDATA[puma after hours athlete badge]]></category>
		<category><![CDATA[puma team captain badge]]></category>
		<category><![CDATA[ville lumière badge]]></category>
		<category><![CDATA[virtual trip]]></category>
		<category><![CDATA[xperia tennis fan badge]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=6314</guid>
		<description><![CDATA[This is my 2nd overseas virtual trip which extended over a 9month-long period hunting for badges only available outside North America which come out periodically – but not all that often. <a href="http://en.titaninteractif.com/index.php/2012/05/18/2nd-overseas-virtual-trip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/05/18/2nd-overseas-virtual-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Month in Ad Metrics, Measurement &amp; Attribution</title>
		<link>http://en.titaninteractif.com/index.php/2012/05/18/last-month-in-ad-metrics-measurement-attribution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-month-in-ad-metrics-measurement-attribution</link>
		<comments>http://en.titaninteractif.com/index.php/2012/05/18/last-month-in-ad-metrics-measurement-attribution/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:27:20 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Attribution]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[adexchanger]]></category>
		<category><![CDATA[adsafe media]]></category>
		<category><![CDATA[andrea wahbe]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[attribution vendors]]></category>
		<category><![CDATA[canadian digital media network]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[incomplete picture]]></category>
		<category><![CDATA[last click]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[mediapost]]></category>
		<category><![CDATA[metrics insider]]></category>
		<category><![CDATA[mma]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[nielsen ratings]]></category>
		<category><![CDATA[ocr system]]></category>
		<category><![CDATA[online click]]></category>
		<category><![CDATA[online conversion]]></category>
		<category><![CDATA[pretarget]]></category>
		<category><![CDATA[rob booth]]></category>
		<category><![CDATA[robservations]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[viewability]]></category>
		<category><![CDATA[zach rodgers]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=7452</guid>
		<description><![CDATA[Sam's daily shared metrics and rankings news articles &#038; retweets from the past week <a href="http://en.titaninteractif.com/index.php/2012/05/18/last-month-in-ad-metrics-measurement-attribution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/05/18/last-month-in-ad-metrics-measurement-attribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week in Mobile Marketing</title>
		<link>http://en.titaninteractif.com/index.php/2012/05/17/last-week-in-mobile-marketing-27/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-week-in-mobile-marketing-27</link>
		<comments>http://en.titaninteractif.com/index.php/2012/05/17/last-week-in-mobile-marketing-27/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:40:17 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[adexchanger]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[brett relander]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cutting edge]]></category>
		<category><![CDATA[david moth]]></category>
		<category><![CDATA[econsultancy]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[mobile marketing success]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile scale]]></category>
		<category><![CDATA[multiscreen]]></category>
		<category><![CDATA[peter pachal]]></category>
		<category><![CDATA[promoted tweet]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[social media today]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[twitter mobile ads]]></category>
		<category><![CDATA[warc]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=7522</guid>
		<description><![CDATA[Sam Parent's retweeted and shared news articles related to mobile marketing &#038; advertising <a href="http://en.titaninteractif.com/index.php/2012/05/17/last-week-in-mobile-marketing-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/05/17/last-week-in-mobile-marketing-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last month in Sales Strategies</title>
		<link>http://en.titaninteractif.com/index.php/2012/05/16/last-month-in-sales-strategies-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-month-in-sales-strategies-5</link>
		<comments>http://en.titaninteractif.com/index.php/2012/05/16/last-month-in-sales-strategies-5/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:00:40 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Interactive marketing / advertising]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Media Sales]]></category>
		<category><![CDATA[Traditional marketng / advertising]]></category>
		<category><![CDATA[adexchanger]]></category>
		<category><![CDATA[best sale price]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[customer life cycle]]></category>
		<category><![CDATA[david chiu]]></category>
		<category><![CDATA[disruptive digital seller]]></category>
		<category><![CDATA[dom soar]]></category>
		<category><![CDATA[econsultancy]]></category>
		<category><![CDATA[jessica helinski]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing funnel]]></category>
		<category><![CDATA[media sales today]]></category>
		<category><![CDATA[metrics insider]]></category>
		<category><![CDATA[sales funnel]]></category>
		<category><![CDATA[sales objections]]></category>
		<category><![CDATA[sales proposal]]></category>
		<category><![CDATA[social media today]]></category>
		<category><![CDATA[targeted impression]]></category>
		<category><![CDATA[viewable impression]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=6635</guid>
		<description><![CDATA[Sam's daily shared sales &#038; customers news articles &#038; retweets <a href="http://en.titaninteractif.com/index.php/2012/05/16/last-month-in-sales-strategies-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/05/16/last-month-in-sales-strategies-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last month in Ad Targeting, Data &amp; Privacy</title>
		<link>http://en.titaninteractif.com/index.php/2012/05/16/last-month-in-ad-targeting-data-privacy-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-month-in-ad-targeting-data-privacy-4</link>
		<comments>http://en.titaninteractif.com/index.php/2012/05/16/last-month-in-ad-targeting-data-privacy-4/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:13:55 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[acuity]]></category>
		<category><![CDATA[ad tracking]]></category>
		<category><![CDATA[adchoices]]></category>
		<category><![CDATA[contextual targeting]]></category>
		<category><![CDATA[data-driven ad strategies]]></category>
		<category><![CDATA[david cooperstein]]></category>
		<category><![CDATA[e-privacy]]></category>
		<category><![CDATA[econsultancy]]></category>
		<category><![CDATA[eu cookie law]]></category>
		<category><![CDATA[european markets]]></category>
		<category><![CDATA[evidon]]></category>
		<category><![CDATA[exelate marketing]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[lori goode]]></category>
		<category><![CDATA[luma partners]]></category>
		<category><![CDATA[media kitchen]]></category>
		<category><![CDATA[microsoft advertising]]></category>
		<category><![CDATA[mindshare]]></category>
		<category><![CDATA[oba]]></category>
		<category><![CDATA[privacy law]]></category>
		<category><![CDATA[scott meyer]]></category>
		<category><![CDATA[sequential messaging]]></category>
		<category><![CDATA[terence kawaja]]></category>
		<category><![CDATA[tv targeted]]></category>
		<category><![CDATA[twilight zone]]></category>
		<category><![CDATA[video grps]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=7322</guid>
		<description><![CDATA[Sam Parent's retweeted and shared news articles related to ad targeting and online data <a href="http://en.titaninteractif.com/index.php/2012/05/16/last-month-in-ad-targeting-data-privacy-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/05/16/last-month-in-ad-targeting-data-privacy-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Month in Online Video Advertising</title>
		<link>http://en.titaninteractif.com/index.php/2012/05/15/last-month-in-online-video-advertising-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-month-in-online-video-advertising-8</link>
		<comments>http://en.titaninteractif.com/index.php/2012/05/15/last-month-in-online-video-advertising-8/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:00:47 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[ad age]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[anna maria virzi]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[brightroll]]></category>
		<category><![CDATA[chris schreiber]]></category>
		<category><![CDATA[clickz]]></category>
		<category><![CDATA[consumer appeal]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[kevin jorgensen]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[metrics insider]]></category>
		<category><![CDATA[midroll]]></category>
		<category><![CDATA[nielsen grp]]></category>
		<category><![CDATA[online video advertising]]></category>
		<category><![CDATA[re-purposed tv ad]]></category>
		<category><![CDATA[social media today]]></category>
		<category><![CDATA[stephanie buck]]></category>
		<category><![CDATA[streamed ads]]></category>
		<category><![CDATA[susan kuchinskas]]></category>
		<category><![CDATA[tubemogul]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[viral branded video]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=7080</guid>
		<description><![CDATA[Sam's daily shared online video news articles and retweets <a href="http://en.titaninteractif.com/index.php/2012/05/15/last-month-in-online-video-advertising-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/05/15/last-month-in-online-video-advertising-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print ad budgets transferred to online video</title>
		<link>http://en.titaninteractif.com/index.php/2012/05/15/print-ad-budgets-transferred-to-online-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=print-ad-budgets-transferred-to-online-video</link>
		<comments>http://en.titaninteractif.com/index.php/2012/05/15/print-ad-budgets-transferred-to-online-video/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:07:52 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Ad Spend]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[adap.tv]]></category>
		<category><![CDATA[broadcast tv]]></category>
		<category><![CDATA[digiday]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[print budgets]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=7641</guid>
		<description><![CDATA[Increasing advertising budgets in digital platforms don’t come out of thin air. While it’s true advertisers spend a little more overall each year, the bulk of the growth in digital platforms comes directly from another media’s prior years’ budgets. <a href="http://en.titaninteractif.com/index.php/2012/05/15/print-ad-budgets-transferred-to-online-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/05/15/print-ad-budgets-transferred-to-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week in Social Media</title>
		<link>http://en.titaninteractif.com/index.php/2012/05/14/last-week-in-social-media-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-week-in-social-media-25</link>
		<comments>http://en.titaninteractif.com/index.php/2012/05/14/last-week-in-social-media-25/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:45:06 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bluefin]]></category>
		<category><![CDATA[chris ct]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[david moth]]></category>
		<category><![CDATA[debra ellis]]></category>
		<category><![CDATA[downfall display ad]]></category>
		<category><![CDATA[econsultancy]]></category>
		<category><![CDATA[facts figures]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[james gross]]></category>
		<category><![CDATA[jeff bullas]]></category>
		<category><![CDATA[lis-tening platforms]]></category>
		<category><![CDATA[listening vendors]]></category>
		<category><![CDATA[melissa agnes]]></category>
		<category><![CDATA[metrics insider]]></category>
		<category><![CDATA[promoted tweet]]></category>
		<category><![CDATA[regulated industries]]></category>
		<category><![CDATA[social media crisis]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[social media rise]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tv commercial buzz]]></category>
		<category><![CDATA[twitter mobile ads]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=7530</guid>
		<description><![CDATA[Sam's daily shared social media news articles &#038; retweets <a href="http://en.titaninteractif.com/index.php/2012/05/14/last-week-in-social-media-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/05/14/last-week-in-social-media-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you missed this week: stop marketing!, Mobile Analytics, agency vs in-house SEO,</title>
		<link>http://en.titaninteractif.com/index.php/2012/05/12/what-you-missed-this-week-stop-marketing-mobile-analytics-agency-vs-in-house-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-missed-this-week-stop-marketing-mobile-analytics-agency-vs-in-house-seo</link>
		<comments>http://en.titaninteractif.com/index.php/2012/05/12/what-you-missed-this-week-stop-marketing-mobile-analytics-agency-vs-in-house-seo/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:30:59 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Hard Rock Cafe]]></category>
		<category><![CDATA[Interactive marketing / advertising]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[SEM / SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SoLoMo]]></category>
		<category><![CDATA[Traditional marketng / advertising]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[media sales]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=7375</guid>
		<description><![CDATA[Sam's weekly round up of blog posts <a href="http://en.titaninteractif.com/index.php/2012/05/12/what-you-missed-this-week-stop-marketing-mobile-analytics-agency-vs-in-house-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/05/12/what-you-missed-this-week-stop-marketing-mobile-analytics-agency-vs-in-house-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

