<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samuel Parent&#039;s Blog</title>
	<atom:link href="http://en.titaninteractif.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.titaninteractif.com</link>
	<description>Interactive marketing is my passion</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Last month in Ad Spend news</title>
		<link>http://en.titaninteractif.com/index.php/2012/02/22/last-month-in-ad-spend-news-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-month-in-ad-spend-news-3</link>
		<comments>http://en.titaninteractif.com/index.php/2012/02/22/last-month-in-ad-spend-news-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:07:02 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Ad Spend]]></category>
		<category><![CDATA[Branded content]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactive marketing / advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[ad budget]]></category>
		<category><![CDATA[ad-ology]]></category>
		<category><![CDATA[cable tv]]></category>
		<category><![CDATA[christopher heine]]></category>
		<category><![CDATA[clickz]]></category>
		<category><![CDATA[custom content]]></category>
		<category><![CDATA[efficient frontier]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kathy crosett]]></category>
		<category><![CDATA[marketing charts]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media revenues]]></category>
		<category><![CDATA[mobile marketer]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[paidcontent.org]]></category>
		<category><![CDATA[time spent. lauren indvik]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=5281</guid>
		<description><![CDATA[Sam's daily shared ad spend news articles and retweets from the past week <a href="http://en.titaninteractif.com/index.php/2012/02/22/last-month-in-ad-spend-news-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/02/22/last-month-in-ad-spend-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week in Traditional Media</title>
		<link>http://en.titaninteractif.com/index.php/2012/02/21/last-week-in-traditional-media-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-week-in-traditional-media-4</link>
		<comments>http://en.titaninteractif.com/index.php/2012/02/21/last-week-in-traditional-media-4/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:00:49 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Ad Spend]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Traditional marketng / advertising]]></category>
		<category><![CDATA[ad pages dip]]></category>
		<category><![CDATA[ad pages slip]]></category>
		<category><![CDATA[ad revenues]]></category>
		<category><![CDATA[ad-ology]]></category>
		<category><![CDATA[cable tv]]></category>
		<category><![CDATA[digital world]]></category>
		<category><![CDATA[judy shapiro]]></category>
		<category><![CDATA[kathy crosett]]></category>
		<category><![CDATA[local tv]]></category>
		<category><![CDATA[media post]]></category>
		<category><![CDATA[mediadailynews]]></category>
		<category><![CDATA[mediapost]]></category>
		<category><![CDATA[newspaper layoffs]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[rob booth]]></category>
		<category><![CDATA[robservations]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=5671</guid>
		<description><![CDATA[Sam's daily shared traditional media news articles &#038; retweets <a href="http://en.titaninteractif.com/index.php/2012/02/21/last-week-in-traditional-media-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/02/21/last-week-in-traditional-media-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How has advertising evolved in the last 20 years?</title>
		<link>http://en.titaninteractif.com/index.php/2012/02/21/how-has-advertising-evolved-in-the-last-20-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-has-advertising-evolved-in-the-last-20-years</link>
		<comments>http://en.titaninteractif.com/index.php/2012/02/21/how-has-advertising-evolved-in-the-last-20-years/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:05:30 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Interactive marketing / advertising]]></category>
		<category><![CDATA[Traditional marketng / advertising]]></category>
		<category><![CDATA[advertising evolution]]></category>
		<category><![CDATA[crtc]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[media evolution]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[quora]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=6297</guid>
		<description><![CDATA[20 odd years ago, I was personally beginning in this industry. I read every trade publication I could get my hands on; from cover to cover (there were no blogs or even industry specific websites then). I recall quite clearly that advertisers and ad agency marketers all had one particular goal in mind: better targeting / pinpointing of the consumer to achieve better ROI on their marketing campaigns and ultimately avoid media wastage. Back then, advertisers were already squeezing their agencies for all they could and agencies were seeking efficiencies wherever they could find them.  We still hear this particular desire today. <a href="http://en.titaninteractif.com/index.php/2012/02/21/how-has-advertising-evolved-in-the-last-20-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/02/21/how-has-advertising-evolved-in-the-last-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week in Social Media</title>
		<link>http://en.titaninteractif.com/index.php/2012/02/20/last-week-in-social-media-14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-week-in-social-media-14</link>
		<comments>http://en.titaninteractif.com/index.php/2012/02/20/last-week-in-social-media-14/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:00:14 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#4sqday badge]]></category>
		<category><![CDATA[age of math men]]></category>
		<category><![CDATA[andy sernovitz]]></category>
		<category><![CDATA[benji hyam]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[d fasso]]></category>
		<category><![CDATA[decline of offline media]]></category>
		<category><![CDATA[diavid kirkpatrick]]></category>
		<category><![CDATA[drive more traffic]]></category>
		<category><![CDATA[efficient frontier]]></category>
		<category><![CDATA[hr role]]></category>
		<category><![CDATA[marketingsherpa]]></category>
		<category><![CDATA[pam moore]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[rise of social ROI]]></category>
		<category><![CDATA[share content]]></category>
		<category><![CDATA[size matters]]></category>
		<category><![CDATA[social customer]]></category>
		<category><![CDATA[social media marketers]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media today]]></category>
		<category><![CDATA[steve olenski]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vistage international]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=5985</guid>
		<description><![CDATA[Sam's daily shared social media news articles &#038; retweets <a href="http://en.titaninteractif.com/index.php/2012/02/20/last-week-in-social-media-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/02/20/last-week-in-social-media-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you missed this week: ad sales forecasting, real-time bidding, way around 3rd party cookie rejection&#8230;</title>
		<link>http://en.titaninteractif.com/index.php/2012/02/18/what-you-missed-this-week-ad-sales-forecasting-real-time-bidding-way-around-3rd-party-cookie-rejection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-missed-this-week-ad-sales-forecasting-real-time-bidding-way-around-3rd-party-cookie-rejection</link>
		<comments>http://en.titaninteractif.com/index.php/2012/02/18/what-you-missed-this-week-ad-sales-forecasting-real-time-bidding-way-around-3rd-party-cookie-rejection/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:30:48 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Hard Rock Cafe]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Real Time Bidding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[ad revenue forecasting]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[end click through]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Hard Rock Cafe Paris]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=5844</guid>
		<description><![CDATA[Sam's weekly roundup of posts <a href="http://en.titaninteractif.com/index.php/2012/02/18/what-you-missed-this-week-ad-sales-forecasting-real-time-bidding-way-around-3rd-party-cookie-rejection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/02/18/what-you-missed-this-week-ad-sales-forecasting-real-time-bidding-way-around-3rd-party-cookie-rejection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Rock Cafe Paris</title>
		<link>http://en.titaninteractif.com/index.php/2012/02/17/hard-rock-cafe-paris/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hard-rock-cafe-paris</link>
		<comments>http://en.titaninteractif.com/index.php/2012/02/17/hard-rock-cafe-paris/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:00:53 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hard Rock Cafe Paris]]></category>
		<category><![CDATA[hrc paris]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=3946</guid>
		<description><![CDATA[I visited Paris in August 2011 with my family and our good friend Julie. Our plan was to spend a little more than a week visiting Paris and another week in the Loire Valley where many old-world castles are located. Of course, the Hard Rock Cafe in Paris was on our agenda. <a href="http://en.titaninteractif.com/index.php/2012/02/17/hard-rock-cafe-paris/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/02/17/hard-rock-cafe-paris/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Month in Real-Time Bidding news</title>
		<link>http://en.titaninteractif.com/index.php/2012/02/17/last-month-in-real-time-bidding-news-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-month-in-real-time-bidding-news-4</link>
		<comments>http://en.titaninteractif.com/index.php/2012/02/17/last-month-in-real-time-bidding-news-4/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:20:57 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[IAB Canada]]></category>
		<category><![CDATA[Real Time Bidding]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[adexchanger.com]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[cookie rejection]]></category>
		<category><![CDATA[digital data]]></category>
		<category><![CDATA[digital media optimization]]></category>
		<category><![CDATA[dr buying]]></category>
		<category><![CDATA[exchangewire]]></category>
		<category><![CDATA[exchangewire.com]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[infectious media]]></category>
		<category><![CDATA[john ebbert]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[martin kelly]]></category>
		<category><![CDATA[mediapost]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[real-time targeting]]></category>
		<category><![CDATA[retargeting]]></category>
		<category><![CDATA[role of real-time bidding]]></category>
		<category><![CDATA[rtb]]></category>
		<category><![CDATA[rtb disillusionment]]></category>
		<category><![CDATA[rtb ecosystem]]></category>
		<category><![CDATA[sell-side]]></category>
		<category><![CDATA[x+1]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=5566</guid>
		<description><![CDATA[Sam's daily shared real-time bidding, demand side platform and ad trading desk ecosystem news articles &#038; retweets <a href="http://en.titaninteractif.com/index.php/2012/02/17/last-month-in-real-time-bidding-news-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/02/17/last-month-in-real-time-bidding-news-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Week in Mobile Marketing</title>
		<link>http://en.titaninteractif.com/index.php/2012/02/16/last-week-in-mobile-marketing-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-week-in-mobile-marketing-16</link>
		<comments>http://en.titaninteractif.com/index.php/2012/02/16/last-week-in-mobile-marketing-16/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:09:41 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[IAB Canada]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[5 tips mobile]]></category>
		<category><![CDATA[andy sernovitz]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[david moth]]></category>
		<category><![CDATA[econsultancy]]></category>
		<category><![CDATA[ignore apps]]></category>
		<category><![CDATA[iphone screen protector]]></category>
		<category><![CDATA[marketing charts]]></category>
		<category><![CDATA[mediapost]]></category>
		<category><![CDATA[mobile advertising success]]></category>
		<category><![CDATA[mobile barcode]]></category>
		<category><![CDATA[mobile search ads]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[nextmedia]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[seth porges]]></category>
		<category><![CDATA[smartphone owners]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=6005</guid>
		<description><![CDATA[Sam's daily shared mobile marketing and tablet news articles and retweets <a href="http://en.titaninteractif.com/index.php/2012/02/16/last-week-in-mobile-marketing-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/02/16/last-week-in-mobile-marketing-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Month in Ad Metrics &amp; Measurement</title>
		<link>http://en.titaninteractif.com/index.php/2012/02/15/last-month-in-ad-metrics-measurement-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-month-in-ad-metrics-measurement-4</link>
		<comments>http://en.titaninteractif.com/index.php/2012/02/15/last-month-in-ad-metrics-measurement-4/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:14:28 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactive marketing / advertising]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[aaf smartbrief]]></category>
		<category><![CDATA[ad-buying metrics]]></category>
		<category><![CDATA[adexchanger]]></category>
		<category><![CDATA[amy porterfield]]></category>
		<category><![CDATA[better metrics]]></category>
		<category><![CDATA[cookie rejection]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[iab smartbrief]]></category>
		<category><![CDATA[mediapost]]></category>
		<category><![CDATA[meghan peters]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[x+1]]></category>
		<category><![CDATA[yield metrics]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=4809</guid>
		<description><![CDATA[Sam's daily shared metrics and rankings news articles &#038; retweets from the past week <a href="http://en.titaninteractif.com/index.php/2012/02/15/last-month-in-ad-metrics-measurement-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/02/15/last-month-in-ad-metrics-measurement-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last month in Ad Targeting</title>
		<link>http://en.titaninteractif.com/index.php/2012/02/14/last-month-in-ad-targeting-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-month-in-ad-targeting-2</link>
		<comments>http://en.titaninteractif.com/index.php/2012/02/14/last-month-in-ad-targeting-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:00:20 +0000</pubDate>
		<dc:creator>SamParent</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[IAB Canada]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[4as]]></category>
		<category><![CDATA[ad targeting]]></category>
		<category><![CDATA[contextual & daypart]]></category>
		<category><![CDATA[demographic targeting]]></category>
		<category><![CDATA[digital advertising alliance]]></category>
		<category><![CDATA[dr buying]]></category>
		<category><![CDATA[dx3 canada]]></category>
		<category><![CDATA[exchange wire]]></category>
		<category><![CDATA[frequency capping]]></category>
		<category><![CDATA[geotargeting]]></category>
		<category><![CDATA[keyword targeting]]></category>
		<category><![CDATA[marketing charts]]></category>
		<category><![CDATA[media experts]]></category>
		<category><![CDATA[online behavioral advertising]]></category>
		<category><![CDATA[self-regulation]]></category>
		<category><![CDATA[thestar]]></category>
		<category><![CDATA[toronto star]]></category>
		<category><![CDATA[your adchoice]]></category>

		<guid isPermaLink="false">http://en.titaninteractif.com/?p=5852</guid>
		<description><![CDATA[Sam's daily shared online targeting news articles and retweets <a href="http://en.titaninteractif.com/index.php/2012/02/14/last-month-in-ad-targeting-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://en.titaninteractif.com/index.php/2012/02/14/last-month-in-ad-targeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

