<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Samuel Parent&#039;s Blog</title>
	<atom:link href="http://en.titaninteractif.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.titaninteractif.com</link>
	<description>Interactive marketing is my passion</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:07:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Last month in Ad Spend news by Last month in Ad Spend news &#124; Samuel Parent&#039;s Blog</title>
		<link>http://en.titaninteractif.com/index.php/2012/01/10/last-month-in-ad-spend-news-2/comment-page-1/#comment-2253</link>
		<dc:creator>Last month in Ad Spend news &#124; Samuel Parent&#039;s Blog</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://en.titaninteractif.com/?p=4343#comment-2253</guid>
		<description>[...] Check-out 9 other ad spend news articles here.       This entry was posted in Ad Spend, Branded content, Daily, Facebook, Interactive marketing / advertising, Mobile Marketing, Television and tagged ad budget, Ad Spend, ad-ology, cable tv, christopher heine, clickz, custom content, efficient frontier, facebook, kathy crosett, marketing charts, mashable, media revenues, mobile marketer, online branding, paidcontent.org, time spent. lauren indvik by SamParent. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check-out 9 other ad spend news articles here.       This entry was posted in Ad Spend, Branded content, Daily, Facebook, Interactive marketing / advertising, Mobile Marketing, Television and tagged ad budget, Ad Spend, ad-ology, cable tv, christopher heine, clickz, custom content, efficient frontier, facebook, kathy crosett, marketing charts, mashable, media revenues, mobile marketer, online branding, paidcontent.org, time spent. lauren indvik by SamParent. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last Week in Traditional Media by Last Week in Traditional Media &#124; Samuel Parent&#039;s Blog</title>
		<link>http://en.titaninteractif.com/index.php/2012/01/24/last-week-in-traditional-media-3/comment-page-1/#comment-2243</link>
		<dc:creator>Last Week in Traditional Media &#124; Samuel Parent&#039;s Blog</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://en.titaninteractif.com/?p=5050#comment-2243</guid>
		<description>[...] Check-out 9 other traditional media news articles here.       This entry was posted in Ad Spend, Daily, Magazines, Newspapers, Radio, Television, Traditional marketng / advertising and tagged ad pages dip, ad pages slip, ad revenues, Ad Spend, ad-ology, cable tv, digital world, judy shapiro, kathy crosett, local tv, media post, mediadailynews, mediapost, newspaper layoffs, Nielsen, rob booth, robservations, traditional media, wall street journal by SamParent. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check-out 9 other traditional media news articles here.       This entry was posted in Ad Spend, Daily, Magazines, Newspapers, Radio, Television, Traditional marketng / advertising and tagged ad pages dip, ad pages slip, ad revenues, Ad Spend, ad-ology, cable tv, digital world, judy shapiro, kathy crosett, local tv, media post, mediadailynews, mediapost, newspaper layoffs, Nielsen, rob booth, robservations, traditional media, wall street journal by SamParent. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last Week in Social Media by Last Week in Social Media &#124; Samuel Parent&#039;s Blog</title>
		<link>http://en.titaninteractif.com/index.php/2012/02/13/last-week-in-social-media-13/comment-page-1/#comment-2237</link>
		<dc:creator>Last Week in Social Media &#124; Samuel Parent&#039;s Blog</dc:creator>
		<pubDate>Mon, 20 Feb 2012 14:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://en.titaninteractif.com/?p=5804#comment-2237</guid>
		<description>[...] Check-out 9 other social media marketing news articles that you might have missed here       This entry was posted in Daily, Social Media, Twitter and tagged #4sqday badge, age of math men, andy sernovitz, benji hyam, crm, d fasso, decline of offline media, diavid kirkpatrick, drive more traffic, efficient frontier, hr role, marketingsherpa, pam moore, pew, rise of social ROI, share content, size matters, social customer, social media marketers, social media strategy, social media today, steve olenski, twitter, vistage international by SamParent. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check-out 9 other social media marketing news articles that you might have missed here       This entry was posted in Daily, Social Media, Twitter and tagged #4sqday badge, age of math men, andy sernovitz, benji hyam, crm, d fasso, decline of offline media, diavid kirkpatrick, drive more traffic, efficient frontier, hr role, marketingsherpa, pam moore, pew, rise of social ROI, share content, size matters, social customer, social media marketers, social media strategy, social media today, steve olenski, twitter, vistage international by SamParent. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hard Rock Cafe Paris by Revue de la semaine du 13 février 2012: prévision de ventes publicitaires, &#124; Blogue de Samuel Parent</title>
		<link>http://en.titaninteractif.com/index.php/2012/02/17/hard-rock-cafe-paris/comment-page-1/#comment-2229</link>
		<dc:creator>Revue de la semaine du 13 février 2012: prévision de ventes publicitaires, &#124; Blogue de Samuel Parent</dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://en.titaninteractif.com/?p=3946#comment-2229</guid>
		<description>[...] February 17th - Hard Rock Cafe Paris {lang: &#039;fr&#039;}      This entry was posted in Foursquare, Investissements médias, Mediative and [...]</description>
		<content:encoded><![CDATA[<p>[...] February 17th - Hard Rock Cafe Paris {lang: &#039;fr&#039;}      This entry was posted in Foursquare, Investissements médias, Mediative and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last Week in Social Media by Revue de la semaine du 13 février 2012: prévision de ventes publicitaires, &#124; Blogue de Samuel Parent</title>
		<link>http://en.titaninteractif.com/index.php/2012/02/13/last-week-in-social-media-13/comment-page-1/#comment-2228</link>
		<dc:creator>Revue de la semaine du 13 février 2012: prévision de ventes publicitaires, &#124; Blogue de Samuel Parent</dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://en.titaninteractif.com/?p=5804#comment-2228</guid>
		<description>[...] February 13th - Last Week in Social Media: fundamentals of a strong social media plan, best practices in social media, 12 keys to successful [...]</description>
		<content:encoded><![CDATA[<p>[...] February 13th - Last Week in Social Media: fundamentals of a strong social media plan, best practices in social media, 12 keys to successful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last Month in Real-Time Bidding news by What you missed this week: ad sales forecasting, real-time bidding, way around 3rd party cookie rejection&#8230; &#124; Samuel Parent&#039;s Blog</title>
		<link>http://en.titaninteractif.com/index.php/2012/02/17/last-month-in-real-time-bidding-news-4/comment-page-1/#comment-2227</link>
		<dc:creator>What you missed this week: ad sales forecasting, real-time bidding, way around 3rd party cookie rejection&#8230; &#124; Samuel Parent&#039;s Blog</dc:creator>
		<pubDate>Sat, 18 Feb 2012 15:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://en.titaninteractif.com/?p=5566#comment-2227</guid>
		<description>[...] February 17th - Last Month in Real-Time Bidding news: retargeting centralised, RTB disillusionment, role of RTB for marketers, digital data yields best [...]</description>
		<content:encoded><![CDATA[<p>[...] February 17th - Last Month in Real-Time Bidding news: retargeting centralised, RTB disillusionment, role of RTB for marketers, digital data yields best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last Week in Social Media by What you missed this week: ad sales forecasting, real-time bidding, way around 3rd party cookie rejection&#8230; &#124; Samuel Parent&#039;s Blog</title>
		<link>http://en.titaninteractif.com/index.php/2012/02/13/last-week-in-social-media-13/comment-page-1/#comment-2226</link>
		<dc:creator>What you missed this week: ad sales forecasting, real-time bidding, way around 3rd party cookie rejection&#8230; &#124; Samuel Parent&#039;s Blog</dc:creator>
		<pubDate>Sat, 18 Feb 2012 15:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://en.titaninteractif.com/?p=5804#comment-2226</guid>
		<description>[...] February 13th - Last Week in Social Media: fundamentals of a strong social media plan, best practices in social media, 12 keys to successful [...]</description>
		<content:encoded><![CDATA[<p>[...] February 13th - Last Week in Social Media: fundamentals of a strong social media plan, best practices in social media, 12 keys to successful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hard Rock Hotel &amp; Casino Punta Cana by Hard Rock Cafe Paris &#124; Samuel Parent&#039;s Blog</title>
		<link>http://en.titaninteractif.com/index.php/2011/11/25/hard-rock-hotel-casino-punta-cana/comment-page-1/#comment-2225</link>
		<dc:creator>Hard Rock Cafe Paris &#124; Samuel Parent&#039;s Blog</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://en.titaninteractif.com/?p=2287#comment-2225</guid>
		<description>[...] Punta Cana, Dominican Republic [...]</description>
		<content:encoded><![CDATA[<p>[...] Punta Cana, Dominican Republic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last Month in Real-Time Bidding news by Last Month in Real-Time Bidding news &#124; Samuel Parent&#039;s Blog</title>
		<link>http://en.titaninteractif.com/index.php/2012/01/25/last-month-in-real-time-bidding-news-3/comment-page-1/#comment-2220</link>
		<dc:creator>Last Month in Real-Time Bidding news &#124; Samuel Parent&#039;s Blog</dc:creator>
		<pubDate>Fri, 17 Feb 2012 14:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://en.titaninteractif.com/?p=4393#comment-2220</guid>
		<description>[...] Check-out 9 other RTB &amp; DSP news articles here.       This entry was posted in Daily, Display Advertising, IAB Canada, Real Time Bidding, Video and tagged adexchanger.com, buy-side, cookie rejection, digital data, digital media optimization, dr buying, exchangewire, exchangewire.com, iab, infectious media, john ebbert, marketer, martin kelly, mediapost, online video, real-time targeting, retargeting, role of real-time bidding, rtb, rtb disillusionment, rtb ecosystem, sell-side, x+1 by SamParent. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check-out 9 other RTB &amp; DSP news articles here.       This entry was posted in Daily, Display Advertising, IAB Canada, Real Time Bidding, Video and tagged adexchanger.com, buy-side, cookie rejection, digital data, digital media optimization, dr buying, exchangewire, exchangewire.com, iab, infectious media, john ebbert, marketer, martin kelly, mediapost, online video, real-time targeting, retargeting, role of real-time bidding, rtb, rtb disillusionment, rtb ecosystem, sell-side, x+1 by SamParent. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earned media, what this? by Online advertising targeting – contextual &#38; dayparting &#124; Samuel Parent&#039;s Blog</title>
		<link>http://en.titaninteractif.com/index.php/2011/10/18/earned-media-what-this/comment-page-1/#comment-2217</link>
		<dc:creator>Online advertising targeting – contextual &#38; dayparting &#124; Samuel Parent&#039;s Blog</dc:creator>
		<pubDate>Thu, 16 Feb 2012 21:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://en.titaninteractif.com/?p=3372#comment-2217</guid>
		<description>[...] communications and advertising. These previous posts concentrated on owned marketing and media, earned marketing and media and paid marketing and media.  I went on to explain the 4 main families of ad formats and the [...]</description>
		<content:encoded><![CDATA[<p>[...] communications and advertising. These previous posts concentrated on owned marketing and media, earned marketing and media and paid marketing and media.  I went on to explain the 4 main families of ad formats and the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

